STANDING

LIVE NOW

GROUP A

Rank Team W D L POINT
1 MCSCI Jakarta 2 1 0 7
2 PRMI DEPOK 1 2 0 5
3 PRMI TANGERANG 1 1 0 4
4 United Indonesia Bogor 0 0 3 0

GROUP B

Rank Team W D L POINT
1 INDOBARCA KARAWANG 2 0 1 6
2 MCSCI Sukabumi 2 0 1 6
3 United Indonesia Jakarta 2 0 1 6
4 CISC Bogor 0 0 3 0

GROUP C

Rank Team W D L POINT
1 PRMI Jakarta 3 0 0 9
2 CHATA TANGERANG 2 0 1 6
3 BIGREDS BEKASI 1 0 2 3
4 UISMI 0 0 3 0

GROUP D

Rank Team W D L POINT
1 CISC JAKARTA 3 0 0 9
2 INDOSPURS JAKARTA 2 0 1 6
3 MCSCI BEKASI 1 0 2 3
4 KOPITES CILEGON 0 0 3 0

EXHIBITION MATCH JAKARTA

Rank Team W D L POINT
1 PASUKAN BIRU 6 0 0 18
2 SNUDI 3 0 3 9
3 UBL E-SPORT 2 0 4 6
4 MERCUBUANA 1 0 5 3